United States Map, States & Facts
The United States is a federal republic of 50 states, a federal district, and five inhabited territories spanning nearly 3.8 million square miles across North America. Below: an interactive reference map, state-by-state facts, and links to every state and county map on the site.
About map — Map of the United States with state and international boundries.
About the United States
The U.S. stretches across six time zones and a wider range of climate and terrain than almost any country on Earth — from Arctic tundra in northern Alaska to tropical rainforest in Hawaii, and from the Appalachian ridgelines of the East to the volcanic peaks of the Pacific Northwest.
Government is organized in three layers: federal, state, and local. Each of the 50 states sets its own laws on top of federal ones, which is why driving rules, sales tax, and even the drinking age can change the moment you cross a state line.
For travel and reference purposes, GeoMapGuide groups the country into ten regions — West, Midwest, South, and Northeast among them — each with its own state and county-level maps.
Quick Geography Facts
The contiguous 48 states plus Alaska sit in North America; Hawaii is a mid-Pacific archipelago roughly 2,400 miles from the mainland. Excluding water area, the country covers about 3.53 million square miles of land — the third-largest national land area in the world, behind Russia and Canada.
United States Facts
| Country | United States of America (USA) |
| Continent | North America |
| Capital | Washington, D.C. |
| Largest City | New York City |
| Official Name | United States of America |
| Government | Federal Presidential Constitutional Republic |
| Established | July 4, 1776 |
| Total Area | 3,796,742 sq mi (9,833,520 sq km) |
| Population (2025 Est.) | 341.8 million |
| Population Density | 96.8 people/sq mi (37.4 people/sq km) |
| States | 50 States |
| Federal District | Washington, D.C. |
| Largest State | Alaska |
| Smallest State | Rhode Island |
| Highest Point | Denali, Alaska – 20,310 ft (6,190 m) |
| Longest River | Missouri River (2,341 mi / 3,767 km) |
| Largest Lake | Lake Superior |
| National Language | No official federal language (English is the de facto language) |
| Currency | United States Dollar (USD) |
| Time Zones | UTC−12 to UTC+11 (including territories) |
| Driving Side | Right |
| Calling Code | +1 |
| Internet TLD | .us |
States in USA
All 50 states, ranked alphabetically, with capital, largest city, 2020 Census population, and land area. Click a state name to open its dedicated map and facts page.
| State | Capital | Largest City | Population (2020) | Land Area | Map |
|---|---|---|---|---|---|
| Alabama | Montgomery | Birmingham | 5,024,279 | 50,645 sq mi | Alabama Map |
| Alaska | Juneau | Anchorage | 733,391 | 570,641 sq mi | Alaska Map |
| Arizona | Phoenix | Phoenix | 7,151,502 | 113,594 sq mi | Arizona Map |
| Arkansas | Little Rock | Little Rock | 3,011,524 | 52,035 sq mi | Arkansas Map |
| California | Sacramento | Los Angeles | 39,538,223 | 155,779 sq mi | California Map |
| Colorado | Denver | Denver | 5,773,714 | 103,642 sq mi | Colorado Map |
| Connecticut | Hartford | Bridgeport | 3,605,944 | 4,842 sq mi | Connecticut Map |
| Delaware | Dover | Wilmington | 989,948 | 1,949 sq mi | Delaware Map |
| Florida | Tallahassee | Jacksonville | 21,538,187 | 53,625 sq mi | Florida Map |
| Georgia | Atlanta | Atlanta | 10,711,908 | 57,513 sq mi | Georgia Map |
| Hawaii | Honolulu | Honolulu | 1,455,271 | 6,423 sq mi | Hawaii Map |
| Idaho | Boise | Boise | 1,839,106 | 82,643 sq mi | Idaho Map |
| Illinois | Springfield | Chicago | 12,812,508 | 55,519 sq mi | Illinois Map |
| Indiana | Indianapolis | Indianapolis | 6,785,528 | 35,826 sq mi | Indiana Map |
| Iowa | Des Moines | Des Moines | 3,190,369 | 55,857 sq mi | Iowa Map |
| Kansas | Topeka | Wichita | 2,937,880 | 81,759 sq mi | Kansas Map |
| Kentucky | Frankfort | Louisville | 4,505,836 | 39,486 sq mi | Kentucky Map |
| Louisiana | Baton Rouge | New Orleans | 4,657,757 | 43,204 sq mi | Louisiana Map |
| Maine | Augusta | Portland | 1,362,359 | 30,843 sq mi | Maine Map |
| Maryland | Annapolis | Baltimore | 6,177,224 | 9,707 sq mi | Maryland Map |
| Massachusetts | Boston | Boston | 7,029,917 | 7,800 sq mi | Massachusetts Map |
| Michigan | Lansing | Detroit | 10,077,331 | 56,539 sq mi | Michigan Map |
| Minnesota | Saint Paul | Minneapolis | 5,706,494 | 79,627 sq mi | Minnesota Map |
| Mississippi | Jackson | Jackson | 2,961,279 | 46,923 sq mi | Mississippi Map |
| Missouri | Jefferson City | Kansas City | 6,154,913 | 68,742 sq mi | Missouri Map |
| Montana | Helena | Billings | 1,084,225 | 145,546 sq mi | Montana Map |
| Nebraska | Lincoln | Omaha | 1,961,504 | 76,824 sq mi | Nebraska Map |
| Nevada | Carson City | Las Vegas | 3,104,614 | 109,781 sq mi | Nevada Map |
| New Hampshire | Concord | Manchester | 1,377,529 | 8,953 sq mi | New Hampshire Map |
| New Jersey | Trenton | Newark | 9,288,994 | 7,354 sq mi | New Jersey Map |
| New Mexico | Santa Fe | Albuquerque | 2,117,522 | 121,298 sq mi | New Mexico Map |
| New York | Albany | New York City | 20,201,249 | 47,126 sq mi | New York Map |
| North Carolina | Raleigh | Charlotte | 10,439,388 | 48,618 sq mi | North Carolina Map |
| North Dakota | Bismarck | Fargo | 779,094 | 69,001 sq mi | North Dakota Map |
| Ohio | Columbus | Columbus | 11,799,448 | 40,861 sq mi | Ohio Map |
| Oklahoma | Oklahoma City | Oklahoma City | 3,959,353 | 68,595 sq mi | Oklahoma Map |
| Oregon | Salem | Portland | 4,237,256 | 95,988 sq mi | Oregon Map |
| Pennsylvania | Harrisburg | Philadelphia | 13,002,700 | 44,743 sq mi | Pennsylvania Map |
| Rhode Island | Providence | Providence | 1,097,379 | 1,034 sq mi | Rhode Island Map |
| South Carolina | Columbia | Columbia | 5,118,425 | 30,061 sq mi | South Carolina Map |
| South Dakota | Pierre | Sioux Falls | 886,667 | 75,811 sq mi | South Dakota Map |
| Tennessee | Nashville | Nashville | 6,910,840 | 41,235 sq mi | Tennessee Map |
| Texas | Austin | Houston | 29,145,505 | 261,232 sq mi | Texas Map |
| Utah | Salt Lake City | Salt Lake City | 3,271,616 | 82,170 sq mi | Utah Map |
| Vermont | Montpelier | Burlington | 643,077 | 9,217 sq mi | Vermont Map |
| Virginia | Richmond | Virginia Beach | 8,631,393 | 39,490 sq mi | Virginia Map |
| Washington | Olympia | Seattle | 7,705,281 | 66,456 sq mi | Washington Map |
| West Virginia | Charleston | Charleston | 1,793,716 | 24,038 sq mi | West Virginia Map |
| Wisconsin | Madison | Milwaukee | 5,893,718 | 54,158 sq mi | Wisconsin Map |
| Wyoming | Cheyenne | Cheyenne | 576,851 | 97,093 sq mi | Wyoming Map |
Source: U.S. Census Bureau, 2020 Decennial Census (population), U.S. Census Bureau Gazetteer Files (land area). Figures rounded. Only California is currently linked to a live map page — other state pages follow the same template shown here.